# Capstan pricing

Approvers and viewers are free on every plan. Prices in USD per builder per month, before tax.

| Plan | Monthly | Yearly (per month) | Runs included |
| --- | --- | --- | --- |
| Free | $0 | $0 | 200 |
| Team | $29 | $24 | 5,000 |
| Business | $79 | $64 | 25,000 |
| Enterprise | Custom | Custom | Custom |

Extra runs: 10,000 for $40 (Team and Business).

## Agents and runs

| Feature | Free | Team | Business | Enterprise |
| --- | --- | --- | --- | --- |
| Builders | 1 | Unlimited | Unlimited | Unlimited |
| Agents | 3 | Unlimited | Unlimited | Unlimited |
| Runs included a month | 200 | 5,000 | 25,000 | Custom |
| Extra runs | No | Yes | Yes | Volume price |
| Schedules and triggers | Yes | Yes | Yes | Yes |
| Choose the model per agent | No | Yes | Yes | Your own keys |

## Testing and control

| Feature | Free | Team | Business | Enterprise |
| --- | --- | --- | --- | --- |
| Approvals in Slack and email | Yes | Yes | Yes | Yes |
| Approvals in Microsoft Teams | No | Yes | Yes | Yes |
| Approval routing by amount | No | No | Yes | Yes |
| Replays | Last 7 days | Last 90 days | Last 90 days | Custom |
| Budgets | Per agent | Per agent | Per agent and team | Per agent and team |

## Integrations and API

| Feature | Free | Team | Business | Enterprise |
| --- | --- | --- | --- | --- |
| 120 integrations | Yes | Yes | Yes | Yes |
| Custom REST and MCP tools | No | Yes | Yes | Yes |
| API, SDKs and CLI | Yes | Yes | Yes | Yes |
| MCP server | Yes | Yes | Yes | Yes |
| Webhooks | No | Yes | Yes | Yes |

## Security and admin

| Feature | Free | Team | Business | Enterprise |
| --- | --- | --- | --- | --- |
| Run history | 7 days | 90 days | 400 days | Custom |
| SSO (SAML) and SCIM | No | No | Yes | Yes |
| Audit log | No | No | 400 days | Custom |
| Data residency | US | US | US or EU | US or EU |
| SOC 2 Type II report | No | No | Yes | Yes |

## Support

| Feature | Free | Team | Business | Enterprise |
| --- | --- | --- | --- | --- |
| Help centre and community | Yes | Yes | Yes | Yes |
| Email support | No | 1 business day | 4 hours | 1 hour |
| Uptime SLA | No | No | 99.9% | 99.95% |
| Named support engineer | No | No | No | Yes |

## Questions

### What counts as a run?

One start of an agent, from its trigger to its last step, however many steps it takes. A run that waits for an approval is still one run. Replays don't count.

### Who needs a seat?

Only builders: the people who create and edit agents. Approvers and viewers are free on every plan.

### What happens if we use more runs than the plan includes?

On Team and Business you buy extra runs in packs of 10,000 for $40. Nothing stops mid-month: you get an email at 80% and 100%, and you can set a hard stop instead.

### How much do I save paying yearly?

Team is $24 a builder a month paid yearly instead of $29, and Business $64 instead of $79: about 17% off.

### Is there a free trial of the paid plans?

Team and Business start with a 14-day trial with everything in the plan. No card until the trial ends; if you don't add one, the workspace moves to Free.

### Do you charge for the AI model?

Model costs are included in runs on every plan. On Enterprise you can bring your own model keys and pay the provider directly.

### Can we change plans later?

Yes, any time. Upgrades apply at once with the difference prorated; downgrades apply at the end of the billing period.

### Do you offer discounts for startups and nonprofits?

Startups under two years old and $5M raised get 50% off Team for a year. Registered nonprofits get 30% off any plan.

### How do we pay?

By card on Team and Business. Enterprise can pay by invoice, yearly, in USD or EUR.

### Is our data used to train models?

No. Your data and runs are never used to train models, ours or our providers'. See the security page for details.

### Is Capstan HIPAA compliant?

Not yet. Capstan holds a SOC 2 Type II report and is GDPR compliant, but it is not HIPAA compliant today, so don't send it health records.
